GENERAL FEATURES
| Feature | Option |
|---|---|
| Webspace MB | Unlimited |
| Bandwidth MB | Unlimited |
| Linux and Windows Hosting Packages | Available |
| Fast & Friendly Technical Support | Available |
WEBSITE STATISTICS FEATURES
| Feature | Option |
|---|---|
| Access/Referrer/Agent Logs | Available |
| Webalizer Graphical Statistics | Available |
| AWStats Graphical Statistics | Available |
| Advanced Graphical and Text Counters | Available |
EMAIL FEATURES
| Feature | Option |
|---|---|
| Webmail | Unlimited |
| Mailboxes | Unlimited |
| Autorsponders | Unlimited |
| Mailing Lists | Unlimited |
| Email Forwarders | Unlimited |
| Catch-all Email | Unlimited |
| Junk Mail Filters | Unlimited |